Week 2
Against the spread: 28–21–0 (57.1%).
Backfilled from the original weekly sheets. Market line = early-week median of ~9 books; close = DraftKings via ESPN.
Sagarin ratings for Weeks 0–2 were rebuilt from archived copies of sagarin.com.
| Game | Final | Sunday line | Model | Pick · edge | Result |
|---|---|---|---|---|---|
| Texas Tech at Oregon State | 35–24 | Texas Tech −26.5 | Texas Tech −19.3 | Oregon State +26.5 7.2 | ✓ Win |
| Louisiana at USC | 30–49 | USC −31 | USC −24.4 | Louisiana +31 6.6 | ✓ Win |
| Delaware at Vanderbilt | 26–35 | Vanderbilt −20.5 | Vanderbilt −27 | Vanderbilt −20.5 6.5 | ✕ Loss |
| Louisiana Tech at LSU | 14–45 | LSU −36 | LSU −29.9 | Louisiana Tech +36 6.1 | ✓ Win |
| UTSA at Texas State | 31–26 | Texas State −1.5 | UTSA −4 | UTSA +1.5 5.5 | ✓ Win |
| Southern Miss at Auburn | 8–43 | Auburn −33.5 | Auburn −28.3 | Southern Miss +33.5 5.2 | ✕ Loss |
| Sacramento State at Fresno State | 3–49 | Fresno State −18.5 | Fresno State −14 | Sacramento State +18.5 4.5 | ✕ Loss |
| Missouri at Kansas | 38–21 | Missouri −5.5 | Missouri −1.8 | Kansas +5.5 3.7 | ✕ Loss |
| Ohio State at Texas | 23–24 | Texas −1.5 | Ohio State −1.7 | Ohio State +1.5 3.2 | ✓ Win |
| Buffalo at FIU | 20–33 | FIU −10.5 | FIU −7.5 | Buffalo +10.5 3.0 | ✕ Loss |
| Old Dominion at Virginia Tech | 21–44 | Virginia Tech −18.5 | Virginia Tech −15.7 | Old Dominion +18.5 2.9 | ✕ Loss |
| Wake Forest at Purdue | 38–36 | Wake Forest −3 | Wake Forest −0.3 | Purdue +3 2.7 | ✓ Win |
| Eastern Michigan at Michigan State | 7–35 | Michigan State −17 | Michigan State −19.6 | Michigan State −17 2.6 | ✓ Win |
| Tennessee at Georgia Tech | 45–24 | Tennessee −12.5 | Tennessee −10.1 | Georgia Tech +12.5 2.4 | ✕ Loss |
| Charlotte at Ole Miss | 9–41 | Ole Miss −47.5 | Ole Miss −45.1 | Charlotte +47.5 2.4 | ✓ Win |
| Rice at Notre Dame | 0–52 | Notre Dame −44.5 | Notre Dame −42.2 | Rice +44.5 2.3 | ✕ Loss |
| Memphis at Boise State | 20–38 | Boise State −8.5 | Boise State −6.2 | Memphis +8.5 2.3 | ✕ Loss |
| Middle Tennessee at Marshall | 26–28 | Marshall −13.5 | Marshall −11.3 | Middle Tennessee +13.5 2.2 | ✓ Win |
| Navy at Florida Atlantic | 30–38 | Navy −4.5 | Navy −6.6 | Navy −4.5 2.1 | ✕ Loss |
| UNLV at North Texas | 6–44 | UNLV −3.5 | UNLV −1.4 | North Texas +3.5 2.1 | ✓ Win |
| Jacksonville State at Ohio | 27–29 | Ohio −2.5 | Ohio −0.5 | Jacksonville State +2.5 2.0 | ✓ Win |
| New Mexico State at Hawai’i | 19–29 | Hawai’i −9 | Hawai’i −7 | New Mexico State +9 2.0 | ✕ Loss |
| Arizona at BYU | 17–28 | BYU −7.5 | BYU −5.6 | Arizona +7.5 1.9 | ✕ Loss |
| Washington State at Kansas State | 7–34 | Kansas State −18.5 | Kansas State −16.6 | Washington State +18.5 1.9 | ✕ Loss |
| Mississippi State at Minnesota | 38–13 | Mississippi State −1 | Minnesota −0.5 | Minnesota +1 1.4 | ✕ Loss |
| Bowling Green at Nebraska | 7–56 | Nebraska −28.5 | Nebraska −29.9 | Nebraska −28.5 1.4 | ✓ Win |
| Penn State at Temple | 27–9 | Penn State −24 | Penn State −25.4 | Penn State −24 1.4 | ✕ Loss |
| Western Kentucky at Georgia | 20–70 | Georgia −41 | Georgia −39.8 | Western Kentucky +41 1.2 | ✕ Loss |
| Oregon at Oklahoma State | 31–39 | Oregon −22.5 | Oregon −21.3 | Oklahoma State +22.5 1.2 | ✓ Win |
| Tulsa at Sam Houston | 23–17 | Tulsa −13.5 | Tulsa −12.5 | Sam Houston +13.5 1.0 | ✓ Win |
| Arizona State at Texas A&M | 20–48 | Texas A&M −14.5 | Texas A&M −15.5 | Texas A&M −14.5 1.0 | ✓ Win |
| Duke at Illinois | 31–27 | Illinois −6 | Illinois −5.1 | Duke +6 0.9 | ✓ Win |
| Arkansas at Utah | 10–43 | Utah −12 | Utah −11.1 | Arkansas +12 0.9 | ✕ Loss |
| Appalachian State at East Carolina | 27–24 | East Carolina −7.5 | East Carolina −6.7 | Appalachian State +7.5 0.8 | ✓ Win |
| San Diego State at UCLA | 10–28 | UCLA −11.5 | UCLA −12.3 | UCLA −11.5 0.8 | ✓ Win |
| Iowa State at Iowa | 13–16 | Iowa −14 | Iowa −13.3 | Iowa State +14 0.7 | ✓ Win |
| South Florida at Army | 28–24 | Army −3.5 | Army −2.9 | South Florida +3.5 0.6 | ✓ Win |
| South Alabama at Tulane | 24–28 | Tulane −9.5 | Tulane −9 | South Alabama +9.5 0.5 | ✓ Win |
| Utah State at Washington | 14–16 | Washington −26.5 | Washington −26.9 | Washington −26.5 0.4 | ✕ Loss |
| Alabama at Kentucky | 45–17 | Alabama −10.5 | Alabama −10.2 | Kentucky +10.5 0.3 | ✕ Loss |
| UL Monroe at UAB | 20–26 | UAB −10 | UAB −10.3 | UAB −10 0.3 | ✕ Loss |
| Georgia State at Kennesaw State | 31–17 | Kennesaw State −9 | Kennesaw State −8.8 | Georgia State +9 0.2 | ✓ Win |
| Georgia Southern at Clemson | 7–22 | Clemson −20.5 | Clemson −20.3 | Georgia Southern +20.5 0.2 | ✓ Win |
| UCF at Pittsburgh | 7–12 | Pittsburgh −7 | Pittsburgh −6.9 | UCF +7 0.1 | ✓ Win |
| California at Syracuse | 21–18 | Syracuse −3.5 | Syracuse −3.5 | Syracuse −3.5 0.1 | ✕ Loss |
| Oklahoma at Michigan | 10–17 | Oklahoma −5.5 | Oklahoma −5.5 | Michigan +5.5 0.0 | ✓ Win |
| Rutgers at Boston College | 21–28 | Boston College −3 | Boston College −3 | Boston College −3 0.0 | ✓ Win |
| Maryland at UConn | 38–14 | Maryland −12.5 | Maryland −12.5 | Maryland −12.5 0.0 | ✓ Win |
| North Dakota State at Air Force | 38–32 | North Dakota State −2.5 | North Dakota State −2.5 | North Dakota State −2.5 0.0 | ✓ Win |
Final shown away–home. Line value = points the line moved toward the pick between Sunday and kickoff.